Start of construction | May 2017, October 2017, 2019 |
Shipyard | VARD Group AS, Norway |
Commissioning | May and October 2019, Spring 2021 |
Ship category | 5-stars* |
Segment | Expedition |
Gross Tonnage (GT) | 15,650 |
Length/Beam/Draught | 138 m=452 ft/22 m=72 ft/5,6 m=18 ft |
Ice classification | PC6 – the highest ice class for passenger ships |
Propulsion | Diesel-electric |
Passenger decks | 7 |
Cabins and suites | 120 |
Cabin and suite types | 7 |
Passenger capacity/Crew | 230 (199 for Antarctic expeditions and cruises around Spitsbergen)/approx. 175 |
Marina | 1 |
Restaurants | 3 |
Bars, Lounges | 2 |
Zodiacs | 17 |
Extendible glass balconies | 2 |
On-board language(s) | German and German/English |
On-board currency | EUR |
* According to Berlitz Cruise Guide 2020 (HANSEATIC nature). An official classification for the structurally identical expedition ships HANSEATIC inspiration and HANSEATIC spirit, offering the same comfort and service standards, will follow.